Hostwadi operate out of two world class data-centres in Riyadh, Hostwadi DC1 (West) and Hostwadi DC2, King Abdullah Street.
Keeping your servers local helps ensure the fastest speeds possible when connecting, but also ensures your data is housed within Saudi Arabian borders for data sovereignty.
Hostwadi utilise two independent self-reliant data-centers to house our services. This allows Hostwadi to offer redundant services not only at the server level, but at the facility level.
Leverage Hostwadis’ connectivity with multiple transit and peering providers to gain the advantage of having multiple redundant internet connections to ensure rapid connection to your servers.
Hostwadi DC1 | Hostwadi DC2 | |
---|---|---|
Facility | ||
Gross Available Area | 41500m2 | 400m2 |
Tier | III | II |
Power Available | 3 x diverse 20MVA feeds feeding from SEC | 4 x 2MVA Transformer Diverse Feeds. |
UPS | Yes (DRUPS) | Yes (Battery) |
Generators | Yes | Yes |
Fuel Supply | 24 hour fuel supply onsite | 24 hour fuel supply onsite |
Fuel contracts | Yes (24x7x365) | Yes (24x7x365) |
Fire detection | Multi-Aspirated | VESDA |
Fire Suppression | Inergen | FM200 |
Cooling | CRAC | CRAC w/ hot isle containment |
Security | ||
Restricted Access via Prox cards | Yes | Yes |
Access control list | Yes | Yes |
CCTV | Yes (24x7x365) | Yes (24x7x365) |
Network | ||
Carrier Neutral | Yes | Yes |
Diverse Network Entry Points | Yes | Yes |
Hostwadi Specifics | ||
Speed Test | Speed Test | Speed Test |
Services Offered | |